Transportation
CARS & TAXIS
Sky Expo is located inside Quang Trung Software Park – Trung My Tay Ward (northwest of Ho Chi Minh City).
• Distance:
Approximately 25 minutes from Tan Son Nhat Airport.
Approximately 45 minutes from the center of Ho Chi Minh City.
• Entrance & Parking:
– Private cars/taxis can enter from the National Highway 1A Gate (Do Muoi Street) or the To Ky Gate (Quang Trung - To Ky Street).
– Parking is available at parking lots along the park's internal roads, with a capacity of 1,000+ cars (outdoor and smart parking lots).
• Suggested entry on the ride-hailing app: “SKY EXPO VIETNAM International Exhibition and Convention Center” and directly select Gate A/B/D so the driver can take you to the correct location.
BUSES
• Sky Expo offers convenient connections to several inner-city bus routes: 18, 24, 48, 55 (Quang Trung Software Park – New Eastern Bus Station).
• Nearest stop:
– Quang Trung Software Park Station – Gate No. 1 (To Ky Street)
– Quang Trung Software Park Station – National Highway 1A Gate (Do Muoi Street)
• Operating hours (approximate): 05:00 – 21:00 daily.
• View detailed routes and schedules at: BusMapHCM
MOTORCYCLES
Motorcycles are the most popular and convenient mode of transportation.
• The Sky Expo grounds feature spacious motorbike parking areas, utilizing cashless payment technology, with a capacity of over 5,000 vehicles, strategically located at the main entrances to the exhibition center.
• The quickest way to enter is through Quang Trung Gate (To Ky Street).
Viet Nam's visa exemption list
| No | COUNTRY | TYPE OF PASSPORT | Duration of stay | ||||
| Diplomatic | Official/ Service/ Special | Ordinary (for official purpose) | Ordinary | Seaman | |||
| 1 | Afghanistan (Islamic State) | x | x | 30 days | |||
| 2 | Albania (Republic) | x | x | 30 days | |||
| 3 | Algeria (People's Democratic Republic) | x | x | 90 days | |||
| 4 | Angola (Republic) | x | x | 30 days | |||
| 5 | Argentina (Republic) | x | x | 90 days | |||
| 6 | Armenia (Republic) | x | x | 90 days | |||
| 7 | Azerbaijan | x | x | 01 month | |||
| 8 | Bangladesh (People's Republic) | x | x | 90 days | |||
| 9 | Belgium | x** | x** | x** | x** | x** | 45 days for all passport types under the Tourism Stimulus Program** |
| 10 | Belarus (Republic) | x | x | x | x | 30 days for all passport types. For Ordinary Passport, the total period of stay must not exceed 90 days within a calendar year | |
| 11 | Bolivia | x | x | 90 days | |||
| 12 | Botswana | x | x | 90 days | |||
| 13 | Brazil (Federative Republic) | x | x | 90 days | |||
| 14 | Brunei Darussalam | x | x | x | 30 days for Diplomatic and Offical Passport/14 days for Ordinary Passport | ||
| 15 | Bulgaria (Republic) | x | x | x** | x** | x** | 90 days within a 180-day period from the date of entry for Diplomatic and Official Passport under the bilateral visa exemption agreement/45 days for other passport types under the Tourism Stimulus Program** |
| 16 | Cambodia (Kingdom) | x | x | x | 30 days | ||
| 17 | Cameroon | x | x | 90 days | |||
| 18 | Chile (Republic) | x | x | x | 90 days | ||
| 19 | China (People's Republic) | x | x | x | 90 days | ||
| 20 | Colombia (Republic) | x | x | 90 days | |||
| 21 | Costa Rica (Republic) | x | x | 90 days | |||
| 22 | Croatia (Republic) | x | x | x** | x** | x** | 30 days for Diplomatic and Official Passport under the bilateral visa exemption agreement /45 days for other passport types under the Tourism Stimulus Program** |
| 23 | Cuba (Republic) | x | x | x | x | 30 days | |
| 24 | Cyprus (Republic) | x | x | 90 days | |||
| 25 | Czech (Republic) | x | x** | x** | x** | x** | 90 days for Diplomatic Passport under the bilateral visa exemption agreement/45 days for other passport types under the Tourism Stimulus Program** |
| 26 | Denmark (Kingdom) | x* | x* | x* | x* | x* | 45 days for all passport types under the unilateral visa exemption policy* |
| 27 | Dominicana (Republic) | x | x | 90 days | |||
| 28 | Dominica (Commonwealth) | x | x | 90 days | |||
| 29 | Ecuador (Republic) | x | x | 90 days | |||
| 30 | Egypt | x | x | 90 days | |||
| 31 | El Salvador (Republic) | x | x | 90 days | |||
| 32 | Estonia (Republic) | x | 90 days within a 180-day period from the date of entry | ||||
| 33 | Finland (Republic) | x* | x* | x* | x* | x* | 45 days for all passport types under the unilateral visa exemption policy* |
| 34 | France (Republic) | x | x* | x* | x* | x* | 03 months within a 6-month period for Diplomatic Passport under the bilateral visa exemption agreement/ 45 days for other passport types under the unilateral visa exemption policy* |
| 35 | Germany (Federal Republic) | x* | x* | x* | x* | x* | 45 days for all passport types under the unilateral visa exemption policy* |
| 36 | Greece | x | 90 days within a 180-day period from the date of entry | ||||
| 37 | Hungary (Republic) | x | x | x** | x** | x** | 90 days or Diplomatic and Official Passport under the bilateral visa exemption agreement/45 days for other passport types under the Tourism Stimulus Program** |
| 38 | India (Republic) | x | x | 90 days | |||
| 39 | Indonesia (Republic) | x | x | x | 14 days for Diplomatic and Official passport/30 days for Ordinary Passport | ||
| 40 | Iran (Islamic Republic) | x | 90 days | ||||
| 41 | Iraq (Republic) | x | x | 90 days | |||
| 42 | Israel | x | 90 days | ||||
| 43 | Italy (Republic) | x | x* | x* | x* | x* | 90 days within a 6-month period for Diplomatic Passport under the bilateral visa exemption agreement/ 45 days for other passport types under the unilateral visa exemption policy* |
| 44 | Ivory Coast (Republic) | x | x | 90 days | |||
| 45 | Japan | x | x | x* | x* | x* | 90 days for Diplomatic and Official Passport/ 45 days for other passport types under the unilateral visa exemption policy* |
| 46 | Kazakhstan (Republic) | x | x | x | x | 30 days for all passport types. For Ordinary Passport, the total period of stay must not exceed 90 days within a 180-day period | |
| 47 | Korea (Democratic People's Republic) | x | x | x | 30 days | ||
| 48 | Korea (Republic) | x | x | x* | x* | x* | 90 days for Diplomatic and Official Passport under the bilateral visa exemption agreement/ 45 days for other passport types under the unilateral visa exemption policy* |
| 49 | Kuwait | x | x | 90 days within a 06-month period from the date of entry | |||
| 50 | Kyrgyzstan (Republic) | x | x | x | 30 days | ||
| 51 | Laos (People's Democratic Republic) | x | x | x | x | 30 days | |
| 52 | Louxembourg | x** | x** | x** | x** | x** | 45 days for all passport types under the Tourism Stimulus Program** |
| 53 | Liberia | x | x | 90 days | |||
| 54 | Macedonia | x | x | 03 months within a 06-month period from the date of entry | |||
| 55 | Malaysia | x | x | x | 30 days | ||
| 56 | Malta | x | 90 days | ||||
| 57 | Mexico (United States) | x | x | 90 days | |||
| 58 | Moldova (Republic) | x | x | 90 days | |||
| 59 | Mongolia | x | x | x | 90 days for Diplomatic and Official Passport/30 days for Ordinary Passport | ||
| 60 | Montenegro | x | x | 90 days | |||
| 61 | Morocco (Kingdom) | x | x | 90 days | |||
| 62 | Mozambique (Republic) | x | x | 90 days | |||
| 63 | Myanmar (Union) | x | x | x | 30 days | ||
| 64 | Nepal | x | x | 90 days | |||
| 65 | Netherlands | x** | x** | x** | x** | x** | 45 days for all passport types under the Tourism Stimulus Program** |
| 66 | Nicaragua (Republic) | x | x | 30 days | |||
| 67 | Nigeria | x | x | 90 days | |||
| 68 | Norway (Kingdom) | x* | x* | x* | x* | x* | 45 days for all passport types under the unilateral visa exemption policy* |
| 69 | Oman | x | x | 90 days | |||
| 70 | Pakistan (Islamic Republic) | x | x | 90 days | |||
| 71 | Panama (Republic) | x | x | x | 90 days | ||
| 72 | Paraguay (Republic) | x | x | 90 days | |||
| 73 | Peru (Republic) | x | x | 90 days | |||
| 74 | Philippines (Republic) | x | x | x | 30 days for Diplomatic and Official passport/ 21 days for Ordinary passport | ||
| 75 | Poland (Republic) | x | x** | x** | x** | x** | 90 days within a 180-day period for Diplomatic Passport under the bilateral visa exemption agreement/45 days for other passport types under the Tourism Stimulus Program** |
| 76 | Qatar | x | x | 90 days | |||
| 77 | Romania | x | x | x** | x** | x** | 30 days for Diplomatic and Official Passport under the bilateral visa exemption agreement/45 days for other passport types under the Tourism Stimulus Program** |
| 78 | Russia (Federation) | x | x | x* | x* | x | 90 days for Diplomatic and Official Passport under the bilateral visa exemption agreement/30 days for Seaman Passport/45 days for Ordinary Passport under the unilateral visa exemption policy* |
| 79 | Serbia | x | x | 90 days | |||
| 80 | Seychelles | x | x | 90 days | |||
| 81 | Singapore (Republic) | x | x | x | 90 days for Diplomatic and Official Passport/30 days for Ordinary Passport | ||
| 82 | Slovak (Republic) | x | x** | x** | x** | x** | 90 days for Diplomatic Passport under the bilateral visa exemption agreement/45 days for other passport types under the Tourism Stimulus Program** |
| 83 | Slovenia (Republic) | x | x | x** | x** | x** | 03 months within a 06-month period from the date of entry for Diplomatic and Official Passport under the bilateral visa exemption agreement/45 days for other passport types under the Tourism Stimulus Program** |
| 84 | South Africa (Republic) | x | x | 90 days | |||
| 85 | Spain (Kingdom) | x | x* | x* | x* | x* | 90 days within a 180-day period from the date of entry for Diplomatic Passport under the bilateral visa exemption agreement/ 45 days for other passport types under the unilateral visa exemption policy* |
| 86 | Sri Lanka (Democratic Socialist Republic) | x | x | 90 days | |||
| 87 | Sudan (Republic) | x | x | 90 days within a 180-day period from the date of entry | |||
| 88 | Sweden (Kingdom) | x* | x* | x* | x* | x* | 45 days for all passport types under the unilateral visa exemption policy* |
| 89 | Switzerland (Confederation) | x | x** | x** | x** | x** | 90 days for Diplomatic Passport under the bilateral visa exemption agreement/45 days for other passport types under the Tourism Stimulus Program** |
| 90 | Tanzania (United Republic) | x | x | 90 days | |||
| 91 | Thailand (Kingdom) | x | x | x | 30 days | ||
| 92 | Timor Leste (Democratic Republic) | x | x | 30 days | |||
| 93 | Tunisia (Republic) | x | x | 90 days | |||
| 94 | Turkey (Republic) | x | x | 90 days | |||
| 95 | Uganda | x | x | 90 days | |||
| 96 | Ukraine | x | x | x | 90 days for Diplomatic and Official Passport/30 days for Seaman Passport | ||
| 97 | United Arab Emirates (UAE) | x | x | 90 days | |||
| 98 | United Kingdom (UK) | x* | x* | x* | x* | x* | 45 days for all passport types under the unilateral visa exemption policy* |
| 99 | Uruguay (Republic) | x | x | 90 days | |||
| 100 | Uzbekistan | x | 60 days | ||||
| 101 | Venezuela (Bolivarian Republic) | x | x | 90 days | |||
| Note: | 1) Foreigners holding British National Oversea (BNO) passports are not exempted from visa requirement, thus must have appropriate visas to enter Viet Nam. | ||||||
| 2) In accordance with Decision No 80/2020/QĐ-TTg of the Prime Minister dated May 25, 2020, holders of foreign passports are exempted from visa requirement for entry into, exit from Phu Quoc island, with duration of stay no longer than 30 days. In case holders of foreign passports,before entering Phu Quoc, transit through other international border gate of Viet Nam, they also enjoy such exemption. | |||||||
| * In accordance with Resolution No. 44/NQ-CP of the Government dated 07 March 2025, citizens of 12 countries (Germany, France, Italy, Spain, United Kingdom, Russia, Japan, Korea, Denmark, Sweden, Norway and Finland) enjoy visa exemption with a stay duration of 45 days from the date of entry, regardless of passport type or entry purpose, on the basis of fulfilling the entry conditions as prescribed by the Law on Entry, Exit, Transit and Residence of Foreigners in Viet Nam. The unilateral visa exemption policy shall be effective from 15 March 2025 until 14 March 2028. | |||||||
| ** In accordance with Resolution No. 229/NQ-CP dated 8 August 2025 issued by the Government of Viet Nam, under the Tourism Stimulus Program, citizens of Belgium, Bulgaria, Croatia, Czech, Hungary, Luxembourg, Netherlands, Poland, Romania, Slovakia, Slovenia and Switzerland enjoy visa exemption upon entry into Viet Nam for a stay of up to 45 days from the date of entry for tourism purposes, regardless of passport type, subject to the fulfillment of the entry conditions under Vietnamese law, including: (i) Holding a passport that is valid for at least 06 months from the date of entry; and (ii) Not falling into the cases of entry refusal as prescribed by the Law on Entry, Exit, Transit and Residence of Foreigners in Viet Nam. The visa exemption policy under the Tourism Stimulus Program shall be effective from 15 August 2025 until 14 August 2028. | |||||||




